Machine Weight | Product Code | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|---|
Pad width | A | B | C | D | Bolt Hole Diameter |
Link Pitch | ||
Up to 3.0 ton | GE250BS | 250 | 110.00 | 138.00 | 30.00 | 38.00 | M12 | 102.00 |
4.0 to 6.5 ton | GE400BS | 400 | 80.00 | 104.00 | 46.00 | 45.00 | 12.5 | 135.00 |
4.0 to 6.5 ton | GE400CS | 400 | 72.00 | 99.00 | 43.40 | 45.00 | 13.30 | 135.00 |
4.0 to 6.5 ton | GE400FS | 400 | 66.00 | 90.00 | 46.00 | 45.00 | 12.50 | 135.00 |
7.4 to 9.1 ton | PD450CS | 450 | 73.00 | 89.00 | 57.00 | 54.00 | 14.50 | 154.00 |
6.5 to 10.0 ton | GE450AS | 450 | 73.00 | 89.00 | 57.00 | 54.00 | 14.50 | 154.00 |
6.5 to 10.0 ton | GE450BS | 450 | 90.00 | 90.00 | 55.00 | 54.00 | 14.50 | 154.00 |
6.5 to 10.0 ton | GE450ES | 450 | 83.00 | 83.00 | 52.00 | 54.00 | 12.50 | 140.00 |
10.0 to 16.0 ton | GE500BS | 500 | 108.00 | 108.00 | 60.30 | 73.00 | 16.50 | 171.00 |
10.7 to 14.8 ton | PD500BS | 500 | 86.40 | 102.40 | 57.00 | 73.00 | 16.50 | 165.00 |
16.0 to 30.0 ton | GE600AS | 600 | 124.00 | 160.00 | 62.00 | 91.00 | 20.50 | 190.00 |
16.0 to 30.0 ton | GE600CS | 600 | 120.00 | 156.00 | 69.00 | 91.00 | 21.10 | 190.00 |
Notes:
PD450CS and PD500BS Road Liner type pads are for Komatsu models. (No interlocking feature).
GE450AS is also compatible with Komatsu models.
Standard Machine Weights are based on an Excavator application and are a guide only. If your machine weight or application exceeds the standard weight, please contact Bridgestone to discuss.
If you are not sure which pad is suitable for your machine, please use the Rubber Pad Selector.
Download GeoGrip Brochure (2.2MB) [PDF]