Bridgestone's EN1000 series engine mount is designed mainly for 3 or 4 cylinder engines.
It can support heavy loads yet with a soft spring stiffness, so it provides not only excellent isolation performance but good durability too.
The EN1000 series comes in 5 different sizes, each available with 5 different spring stiffness settings. With these 25 mounts in our standard EN1000 range, we can provide an excellent vibration isolation solution for almost every small to medium sized engine.
| Product Code | Product dimensions (mm) | Mounting dimensions (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ D1 | ∅ D2 | ∅ d | L | H | (H1) | A | B | ∅ C | ∅ E | F (Chamfering) | |
| EN-1001 | 68 | 51.0±0.3 | 11.5±0.2 | 30 | 30 | 6 | 60 | 14 | 78 | 51.5-52.0 | ≥ C2.5 |
| EN-1002 | 78 | 58.6±0.3 | 13.0±0.2 | 35 | 35 | 7 | 70 | 16 | 88 | 59.1-59.6 | ≥ C2.5 |
| EN-1003 | 90 | 66.4±0.3 | 15.0±0.2 | 40 | 40 | 8 | 80 | 18 | 100 | 66.9-67.4 | ≥ C3.0 |
| EN-1004 | 102 | 73.2±0.3 | 17.5±0.2 | 46 | 41 | 12 | 92 | 30 | 112 | 73.7-74.2 | ≥ C3.0 |
| EN-1005 | 126 | 90.0±0.3 | 22.0±0.2 | 56 | 50 | 15 | 112 | 36 | 136 | 90.5-91.0 | ≥ C3.5 |
| Product Code | Static spring rate* | Alowable Load-P(N)A | |
|---|---|---|---|
| P(N/mm) | Q(N/mm) | ||
| EN-1001-0 | 180 | 140 | 940 |
| EN-1001-A | 220 | 175 | 1290 |
| EN-1001-B | 290 | 230 | 1710 |
| EN-1001-C | 360 | 285 | 2120 |
| EN-1001-D | 630 | 500 | 3180 |
| EN-1002-0 | 220 | 150 | 1400 |
| EN-1002-A | 280 | 200 | 1960 |
| EN-1002-B | 360 | 250 | 2520 |
| EN-1002-C | 480 | 340 | 3360 |
| EN-1002-D | 700 | 490 | 4480 |
| EN-1003-0 | 270 | 190 | 2060 |
| EN-1003-A | 350 | 250 | 2670 |
| EN-1003-B | 470 | 335 | 3590 |
| EN-1003-C | 600 | 430 | 4580 |
| EN-1003-D | 780 | 560 | 5950 |
| EN-1004-0 | 390 | 320 | 3120 |
| EN-1004-A | 490 | 400 | 3920 |
| EN-1004-B | 620 | 520 | 4960 |
| EN-1004-C | 750 | 620 | 6000 |
| EN-1004-D | 1100 | 920 | 8800 |
| EN-1005-0 | 540 | 450 | 5300 |
| EN-1005-A | 640 | 525 | 6300 |
| EN-1005-B | 800 | 650 | 7900 |
| EN-1005-C | 1000 | 830 | 9900 |
| EN-1005-D | 1450 | 1200 | 14200 |
| * P-direction: ± 15%. Q-direction: Reference value | |||

Mounting dimension (mm)

Product dimension (mm)